Dames
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
NL | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GB | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Heren
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
NL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
DE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
GB | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Junior
IT | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
NL | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |